Product Details:
Minimum Order Quantity | 1 Piece |
Opening And Closing Time | 3 to 6 secs |
Arm Material | Aluminum |
Color | Red |
Design | Italian Design |
Input Voltage | 230 |
Automation Grade | Automatic |
Phase | Single |
Boom Length | 3,4,5,6 & 8 |
Application | Parking & Entrance |
Arm Direction | 90 degree Left or Right Interchangable |
Housing Base Frame | Galvanized Base Plate |
Working Temperature | -20 to +55 Degree C |
Weight | 68 |
Control Panel Power Supply | 230 |
Torque | 200 Nm |
Water Protection | Yes |
Current | 1.5 A |
Power Source | Electric |
Life Cycle | 25 lack |
Drive | DC |
Controller Protecting Rating | IP 56 |
Power | 300 W |
Mechanism | Electro Mechanical |
Outer Material | Metal |
Maximum Boom Length | upto 8000 |
Motor Power | 0.5 |
Switch Type | Push Button |
Operative Options | Remote or RFID |
Opening Time | 2 to 6 Sec |
Frequency (Hz) | 50 Hz |
Arm Dimension | upto 8 mts |
Material | Iron |
Sensing Method | Automatic |
Power Supply | 24 V DC |
Being a well-distinguished company in the market, we are into offering DITEC Automatic Boom Barrier. Which is the ideal solution for complete security control and managment allowing only authorised personnel to enter.
Product Details:
Minimum Order Quantity | 1 Number |
Color | Grey, White & Red |
Length | upto 8000 |
Automation Grade | Automatic |
Capacity | 8 kgs |
Control Type | Remote Controlled |
Design | Italian Design |
Frequency | 50 |
Shape | Eliptical boom |
Opening Time | 3 to 6 (sec) |
Surface Treatment | Powder Coated |
Temperature | -20 to +55 Degree C |
Power | 300 W |
Voltage | 210 V |
Weight | 60 |
Torque | 200 to 600 Nm |
Current | 1.5 A |
Supply Voltage | 25 V DC |
Auto Reverse | Yes |